Skip to main content
Mobile Menu Close
  • Utility
  • Car Hauler
  • Equipment
  • Gooseneck
  • Pintle
  • Step Deck
  • Dump
  • BUILD & PRICE
  • DEALER PORTAL
  • FIND A DEALER
  • CONTACT US
  • PARTS
  • APPAREL
  • LEARNING CENTER
  • DEALER PORTAL
  • FIND A DEALER
  • CONTACT US
  • PARTS
  • APPAREL
  • LEARNING CENTER
SERVICE MATERIALS & DIAGRAMS SERVICE MATERIALS & DIAGRAMS
  • Utility
    • PSA | Premium Single Axle Utility TrailerPremium Single Axle Utility TrailerPSA

    • GSA | General Single Axle Utility TrailerGeneral Single Axle Utility TrailerGSA

    • UVT | Utility Vehicle TrailerUtility Vehicle TrailerUVT

    • GTU | General Tandem Axle Utility TrailerGeneral Tandem Axle Utility TrailerGTU

    • TUT | "Texas" Tandem Axle Utility TrailerTUT

    • EDU | Heavy Duty Tandem Axle Utility TrailerHeavy Duty Tandem Axle Utility TrailerEDU

  • Car Hauler
    • GTF | Wood Floor Car HaulerWood Floor Car HaulerGTF

    • GSF | Steel Floor Car HaulerSteel Floor Car HaulerGSF

    • MVC | Multi-Vehicle CarrierMulti-Vehicle CarrierMVC

  • Equipment
    • EQT | Heavy Duty Equipment TrailerHeavy Duty Equipment TrailerEQT

    • LPX | Low Profile Extreme Duty Equipment TrailerLow Profile Extreme Duty Equipment TrailerLPX

    • GDD | General Duty Deck Over Equipment TrailerGeneral Duty Deck Over Equipment TrailerGDD

    • DEC | Heavy Duty Deck Over Equipment TrailerHeavy Duty Deck Over Equipment TrailerDEC

    • DET | Heavy Duty Deck Over Tilt TrailerHeavy Duty Deck Over Tilt TrailerDET

    • HDT | Low Profile Hydraulically Dampened Tilt TrailerLow Profile Hydraulically Dampened Tilt TrailerHDT

    • DSA | Single Axle Hydraulically Dampened Tilt TrailerSingle Axle Hydraulically Dampened Tilt TrailerDSA

  • Gooseneck
    • FMAX207 | Single Wheel Tandem Axle Gooseneck TrailerSingle Wheel Tandem Axle Gooseneck TrailerFMAX207

    • FMAX208 | Single Wheel Tandem Axle Gooseneck TrailerSingle Wheel Tandem Axle Gooseneck TrailerFMAX208

    • FMAX307 | Single Wheel Triple Axle Gooseneck TrailerSingle Wheel Triple Axle Gooseneck TrailerFMAX307

    • FMAX210 | Tandem - Dual Wheel Gooseneck TrailerTandem - Dual Wheel Gooseneck TrailerFMAX210

    • FMAX210SS | Tandem - Super Single Gooseneck TrailerTandem - Super Single Gooseneck TrailerFMAX210SS

    • FMAX212 | Tandem - Dual Wheel Gooseneck TrailerTandem - Dual Wheel Gooseneck TrailerFMAX212

    • FMAX212SS | Tandem - Super Single Gooseneck TrailerTandem - Super Single Gooseneck TrailerFMAX212SS

    • FMAX310 | Triple - Dual Wheel Gooseneck TrailerTriple - Dual Wheel Gooseneck TrailerFMAX310

    • FMAX312 | Triple - Dual Wheel Gooseneck TrailerTriple - Dual Wheel Gooseneck TrailerFMAX312

    • FMAX216 | Tandem - Dual Wheel Gooseneck TrailerTandem - Dual Wheel Gooseneck TrailerFMAX216

  • Pintle
    • PX210 | Tandem - Dual Wheel Pintle Hitch TrailerTandem - Dual Wheel Pintle Hitch TrailerPX210

    • PX212 | Tandem - Dual Wheel Pintle Hitch TrailerTandem - Dual Wheel Pintle Hitch TrailerPX212

    • PX310 | Triple - Dual Wheel Pintle Hitch TrailerTriple - Dual Wheel Pintle Hitch TrailerPX310

    • PX312 | Triple - Dual Wheel Pintle Hitch TrailerTriple - Dual Wheel Pintle Hitch TrailerPX312

    • PX216 | Tandem - Dual Wheel Pintle Hitch TrailerTandem - Dual Wheel Pintle Hitch TrailerPX216

  • Step Deck
    • SDX212 | Tandem - Dual Wheel Step Deck TrailerTandem - Dual Wheel Step Deck TrailerSDX212

    • SDX216 | Tandem - Dual Wheel Step Deck TrailerTandem - Dual Wheel Step Deck TrailerSDX216

  • Dump
    • EDS | Single Axle Dump TrailerSingle Axle Dump TrailerEDS

    • EDG | General Duty Dump TrailerGeneral Duty Dump TrailerEDG

    • EDM | Medium Duty Dump TrailerMedium Duty Dump TrailerEDM

    • LPD | Heavy Duty Low Profile Dump TrailerHeavy Duty Low Profile Dump TrailerLPD

    • LPT | Heavy Duty Low Profile Telescopic Dump TrailerHeavy Duty Low Profile Telescopic Dump TrailerLPT

    • DOD | Deck Over Dump TrailerDeck Over Dump TrailerDOD

    • WDT | Workhorse Dual Tandem Gooseneck Dump TrailerWorkhorse Dual Tandem Gooseneck Dump TrailerWDT

  • BUILD & PRICE
Mobile Toggle
  • RESOURCES
  • LEARNING CENTER
  • LOGOS
  • SERVICE MATERIALS & DIAGRAMS
  • VIDEOS
  • FAQ

SERVICE MATERIALS & DIAGRAMS

MANUALS

  1. HYDRAULICS TROUBLESHOOTING MANUAL
  2. KTI WIRELESS INSTRUCTION MANUAL
  3. SUSPENSION & AXLE MAINTENANCE SCHEDULE
  4. HUTCH SUSPENSION MAINTENANCE PROCEDURES
  5. LIPPERT AXLE MANUAL 3.5K-7K
  6. LIPPERT AXLE MANUAL 8K-16K
  7. LIPPERT SUSPENSION TORQUE SPECS
  8. AIR RIDE SUSPENSION MANUAL
  9. ELECTRIC DRUM BRAKE BREAK-IN PERIOD
  10. HYDRASTAR COMPATIBILITY CHART

DIAGRAMS AND SPEC SHEETS

  1. HYDRAULIC SYSTEM FOR JACKS AND DOVE
  2. AXLE MEASUREMENT EXAMPLES
  3. LUG NUT TORQUE SPECIFICATIONS
  4. DECK ON THE NECK INSTRUCTIONS
  5. DM DIFFERENCE MAKER COATING SYSTEM

HOW TO BLEED HYDRAULIC BRAKES

Watch the video below for a step by step process and guide to correctly bleeding hydraulic brakes on your trailer.

  • OUR STORY
    • CORE VALUES
    • FUNDAMENTALS FOR SUCCESS
    • WHAT WE DO
    • OUR PARTNERS
    • DONATION APPLICATION
    • PRIVACY POLICY
  • CAREERS
  • BECOME A DEALER
    • DEALERSHIP OPPORTUNITY REQUEST
  • RESOURCES
    • LEARNING CENTER
    • TRAILER OPTIONS
    • LOGOS
    • VIDEOS
    • SERVICE MATERIALS & DIAGRAMS
    • FAQ
  • WARRANTY
    • TRAILER REGISTRATION
  • FINANCING

Follow us on:

  • Facebook Facebook
  • Youtube Youtube
  • Twitter Twitter
  • Instagram Instagram

© Diamond C Trailer Mfg., RoadClipper Enterprises. Specifications, prices, standard features, options, components, and colors are subject to change without notice. Some features may be subject to availability, delays, or discontinuance. Trailers may be shown with optional equipment. Listed MSRP prices are subject to change at any time without notice. Please contact your authorized Diamond C dealer for final trailer pricing.